US ZIP Codes → NC → GASTONIA → COX RD
Street | COX RD |
City | GASTONIA |
State | North Carolina |
ZIP Codes count | 1 (see all) |
Post offices count | 1 (see all) |
28054
This list contains only 5-digit ZIP codes. Use our zip code lookup by address feature to get the full 9-digit (ZIP+4) code.
ZIP+4 Codes for COX RD, GASTONIA, NC by house number
Address range | House number | ZIP+4 code |
---|---|---|
From 400 To 498 Even | 400, 402, 404, 406, 408, 410, 412, 414, 416, 418, 420, 422, 424, 426, 428, 430, 432, 434, 436, 438, 440, 442, 444, 446, 448, 450, 452, 454, 456, 458, 460, 462, 464, 466, 468, 470, 472, 474, 476, 478, 480, 482, 484, 486, 488, 490, 492, 494, 496, 498 | 28054-0609 |
From 401 To 499 Odd | 401, GASTON MALL | 28054-0647 |
401, GASTON MALL, STE Range 1 - 37 | 28054-0604 | |
401, GASTON MALL, STE 43 | 28054-0629 | |
401, GASTON MALL, STE 47 | 28054-0604 | |
401, GASTON MALL, STE 108 | 28054-0668 | |
401, GASTON MALL, STE Range 151 - 158 | 28054-0660 | |
401, GASTON MALL, STE 166 | 28054-0604 | |
401, GASTON MALL, STE 171 | 28054-0623 | |
401, GASTON MALL, STE Range 178 - 184 Even | 28054-0661 | |
401, GASTON MALL, STE 188 | 28054-0629 | |
403, 405, 407, 409 | 28054-0610 | |
411 | 28054-0653 | |
411, STE 110 | 28054-0655 | |
411, STE 120 | 28054-0654 | |
411, STE Range 130 - 160 Even | 28054-0657 | |
413 | 28054-0610 | |
415 | 28054-0663 | |
415, STE Range 100 - 140 Even | 28054-0662 | |
417, 419, 421, 423, 425, 427, 429, 431, 433, 435, 437, 439, 441, 443, 445, 447, 449, 451, 453, 455, 457, 459, 461, 463, 465, 467, 469, 471, 473, 475, 477, 479, 481, 483, 485, 487, 489, 491, 493, 495, 497, 499 | 28054-0610 | |
407 | 407 | 28054-0666 |
407 | 407 | 28054-0667 |
409 | 409, GASTON MALL | 28054-0604 |
From 500 To 598 Even | 500, 502, 504, 506, 508, 510, 512, 514, 516, 518, 520, 522, 524, 526, 528, 530, 532, 534, 536, 538, 540, 542, 544, 546, 548, 550, 552, 554, 556, 558, 560, 562, 564, 566, 568, 570, 572, 574, 576, 578, 580, 582, 584, 586, 588, 590, 592, 594, 596, 598 | 28054-0627 |
From 501 To 599 Odd | 501, 503, 505, 507, 509, 511, 513, 515, 517, 519, 521, 523, 525, 527, 529, 531, 533, 535, 537, 539, 541 | 28054-0628 |
543 | 28054-0607 | |
543, STE A | 28054-0641 | |
543, STE A1 | 28054-0641 | |
543, STE B | 28054-0656 | |
543, STE Range B2 - B4 | 28054-0611 | |
543, STE B5 | 28054-0643 | |
543, STE B7 | 28054-0611 | |
543, STE C1 | 28054-0630 | |
543, STE C2 | 28054-0640 | |
543, STE C3 | 28054-0650 | |
543, STE C4 | 28054-0634 | |
543, STE C5 | 28054-0633 | |
543, STE C7 | 28054-0634 | |
543, STE Range D1 - D2 | 28054-0616 | |
543, STE Range D4 - D8 Even | 28054-0650 | |
543, STE E1 | 28054-0617 | |
543, STE Range E6 - E7 | 28054-0618 | |
543, STE Range F - G | 28054-0650 | |
543, STE R2 | 28054-0631 | |
543, STE R11 | 28054-0645 | |
545, 547, 549, 551, 553, 555, 557, 559, 561, 563, 565, 567, 569 | 28054-0628 | |
571, MEDICAL BLDG | 28054-0632 | |
571, MEDICAL BLDG, STE Range A - E | 28054-0632 | |
573, 575, 577, 579, 581, 583, 585, 587, 589, 591, 593, 595, 597, 599 | 28054-0628 | |
From 600 To 699 | 600, 601, 602 | 28054-0639 |
603, ABERDEEN PLAZA BLDG | 28054-3432 | |
603, ABERDEEN PLAZA BLDG, STE Range A - C | 28054-3432 | |
603, STE D | 28054-3432 | |
603, STE F | 28054-3422 | |
604, 605, 606, 607, 608, 609, 610, 611, 612, 613, 614, 615, 616, 617, 618, 619, 620, 621, 622, 623, 624, 625, 626, 627, 628, 629, 630 | 28054-0639 | |
631, MEDICAL BLDG | 28054-3438 | |
631, MEDICAL BLDG, STE A | 28054-3438 | |
632, 633, 634 | 28054-0639 | |
635, MEDICAL BLDG | 28054-3424 | |
635, MEDICAL BLDG, STE Range A - B | 28054-3441 | |
635, STE C | 28054-3441 | |
635, MEDICAL BLDG, STE D | 28054-3441 | |
635, STE E | 28054-3441 | |
636, 637, 638, 639, 640, 641, 642, 643, 644 | 28054-0639 | |
645 | 28054-0648 | |
645, STE Range A - C | 28054-0649 | |
646, 647, 648, 649, 650, 651, 652, 653, 654, 655, 656, 657, 658, 659, 660, 661, 662, 663, 664, 665, 666, 667, 668, 669, 670, 671, 672, 673, 674, 675, 676, 677, 678, 679, 680, 681, 682, 683, 684, 685, 686, 687, 688, 689, 690, 691, 692, 693, 694, 695, 696, 697, 698, 699 | 28054-0639 | |
From 700 To 799 | 700, 701, 702, 703, 704, 705, 706, 707, 708, 709, 710, 711, 712, 713, 714, 715, 716, 717, 718, 719, 720, 721, 722, 723, 724, 725, 726, 727, 728, 729, 730, 731, 732, 733, 734, 735, 736, 737, 738, 739, 740, 741, 742, 743, 744, 745, 746, 747, 748, 749, 750, 751, 752, 753, 754, 755, 756, 757, 758, 759, 760, 761, 762, 763, 764, 765, 766, 767, 768, 769, 770, 771, 772, 773, 774, 775, 776, 777, 778, 779, 780, 781, 782, 783, 784, 785, 786, 787, 788, 789, 790, 791, 792, 793, 794, 795, 796, 797, 798, 799 | 28054-3481 |
From 800 To 898 Even | 800, 802, 804, 806, 808, 810, 812, 814, 816, 818, 820, 822, 824, 826, 828, 830, 832, 834, 836, 838, 840, 842, 844, 846, 848, 850, 852, 854, 856, 858, 860, 862, 864, 866, 868, 870, 872, 874, 876, 878, 880, 882, 884, 886, 888, 890, 892, 894, 896, 898 | 28054-3454 |
From 801 To 899 Odd | 801, 803, 805, 807, 809, 811, 813, 815, 817, 819, 821, 823, 825, 827, 829, 831, 833, 835, 837, 839, 841, 843, 845, 847, 849, 851, 853, 855, 857, 859, 861, 863, 865, 867, 869, 871, 873, 875, 877, 879, 881, 883, 885, 887, 889, 891, 893, 895, 897, 899 | 28054-3453 |
From 900 To 998 Even | 900 | 28054-3460 |
900, STE Range A - C | 28054-3433 | |
902, 904, 906, 908, 910, 912, 914 | 28054-3456 | |
916 | 28054-3496 | |
916, STE Range 200 - 212 Even | 28054-3434 | |
918 | 28054-3456 | |
920 | 28054-3498 | |
920, STE Range 101 - 201 | 28054-3435 | |
922, 924, 926, 928, 930, 932, 934, 936, 938, 940, 942, 944, 946, 948, 950, 952, 954, 956, 958, 960, 962, 964, 966, 968, 970, 972, 974, 976, 978, 980, 982, 984, 986, 988, 990, 992, 994, 996, 998 | 28054-3456 | |
From 901 To 999 Odd | 901, 903, 905, 907, 909, 911, 913, 915, 917, 919, 921, 923, 925, 927, 929, 931, 933, 935, 937, 939, 941, 943, 945, 947, 949, 951, 953, 955, 957 | 28054-3455 |
959 | 28054-3420 | |
959, STE Range 1 - 2 | 28054-3421 | |
961, 963, 965, 967, 969, 971, 973, 975, 977, 979, 981, 983, 985, 987, 989, 991, 993, 995, 997, 999 | 28054-3455 | |
From 1000 To 1098 Even | 1000, 1002, 1004, 1006, 1008, 1010, 1012, 1014, 1016, 1018, 1020, 1022, 1024, 1026, 1028, 1030, 1032, 1034, 1036, 1038, 1040, 1042, 1044, 1046, 1048, 1050, 1052, 1054, 1056, 1058, 1060, 1062, 1064, 1066, 1068, 1070, 1072, 1074, 1076, 1078, 1080, 1082, 1084, 1086, 1088, 1090, 1092, 1094, 1096, 1098 | 28054-3483 |
From 1001 To 1099 Odd | 1001, 1003, 1005, 1007, 1009, 1011, 1013, 1015, 1017, 1019, 1021, 1023, 1025, 1027, 1029, 1031, 1033, 1035, 1037, 1039, 1041, 1043, 1045, 1047, 1049, 1051, 1053, 1055, 1057, 1059, 1061, 1063, 1065, 1067, 1069, 1071, 1073, 1075, 1077, 1079, 1081, 1083, 1085, 1087, 1089, 1091, 1093, 1095, 1097, 1099 | 28054-3484 |
List of COX RD, GASTONIA, NC ZIP Codes
ZIP | TYPE | POPU |
---|---|---|
28054 | STANDARD | 38,875 |
Post offices
NEW HOPE — Post Office™
1882 S NEW HOPE RD GASTONIA, NC 28054-9998
Envelope example
Using the full ZIP+4 Code when mailing via the USPS ensures the fastest, most accurate mailing possible. If you are not sure of the full 9-digit ZIP Code, use the 5-digit ZIP Code to avoid loss of letter or package.
The recipient address information is provided for your reference.
Address example
619 COX RD
GASTONIA NC 28054-0639
627 COX RD
GASTONIA NC 28054-0639
708 COX RD
GASTONIA NC 28054-3481
913 COX RD
GASTONIA NC 28054-3455
494 COX RD
GASTONIA NC 28054-0609
422 COX RD
GASTONIA NC 28054-0609
Map
ZIP Codes for other locations
State and city for COX RD
North Carolina ZIP CodesGASTONIA ZIP Codes
ZIP Codes by ZIP count in North Carolina
CHARLOTTERALEIGHGREENSBOROWINSTON SALEMDURHAM
Other streets in GASTONIA, North Carolina
COVE CREEK DRCOVENANT DRCOVINGTON LNCOX RDCP GROVES RDCRAIG AVECRAIGLAND LN